Every claim on this page is independently verifiable. The 1,173 reviews are public on our Google Business Profile. The 70 alumni placements listed below come from a public-consent dataset where each name, company, and package was disclosed by the alumni themselves on our YouTube testimonial channel. No marketing aggregation, no aggregator-site fluff.
Google reviews (1,173 · 4.7★): Aggregated by Google from real customer accounts on the public Google Business Profile for
Networkers Home, HSR Layout. Numbers refresh daily. Rating count and average above match the structured data Google indexes from
our site (Schema.org EducationalOrganization.aggregateRating).
2025-2026 placement records (70 listed): Sourced from
placements-2026.json — our public-consent dataset.
Every alumni in the list has appeared on the
Networkers Home YouTube channel
with explicit on-camera consent for name, company, and package disclosure. 36 of the 70 have a direct YouTube testimonial video link cross-referenced in the dataset.
Salary statistics: Across the 43 placements with disclosed packages, range is ₹3 LPA to ₹10.38 LPA, average ₹5.55 LPA, median ₹5 LPA. Numbers computed live from the JSON above on every page build.
What we do NOT do: No invented review quotes. No fictional alumni names. No salary numbers from undisclosed sources. If a fact appears on this page and you can't verify it via Google Business Profile, the YouTube channel, or the public JSON dataset — flag it and we'll remove it.
Each entry below comes from the public-consent placement dataset. Numbers indicate how many alumni from the documented cohort joined that company. These are the companies whose hiring panels accepted Networkers Home graduates between 2025 and 2026.
Sortable list. 36 entries have a direct YouTube testimonial video — click "Watch" to verify on YouTube.
| # | Alumni | Company | Package | Verify |
|---|---|---|---|---|
| 01 | Vedant Singh | Ruckus Networks | ₹10.38 LPA | Watch |
| 02 | Vaishali V Kattimani | Ruckus Networks | ₹10.38 LPA | Watch |
| 03 | Ashish Kumar | Barracuda | ₹8.5 LPA | — |
| 04 | Satya Raj N | Barracuda | ₹8.4 LPA | — |
| 05 | Divesh Ankolekar | Barracuda | ₹8.34 LPA | Watch |
| 06 | Vaibhav Mohandas | Barracuda | ₹8.34 LPA | Watch |
| 07 | Gagan | Barracuda | ₹8.34 LPA | Watch |
| 08 | Yashwanth P M | Barracuda | ₹8.34 LPA | Watch |
| 09 | Abhishek Bollarappu | Barracuda | ₹8.34 LPA | — |
| 10 | Agile B | Barracuda | ₹8.3 LPA | — |
| 11 | Patan | Concentrix | ₹8 LPA | — |
| 12 | Abhishek Yadav | Unisys | ₹6.3 LPA | Watch |
| 13 | Zeeshan Bashir | Movate | ₹7 LPA | Watch |
| 14 | Chetan Gowda | SEC Communication | ₹5 LPA | Watch |
| 15 | Mentaraju Pilli | SEC Communication | ₹5 LPA | Watch |
| 16 | Abhinav Begur | SEC Communication | ₹5 LPA | Watch |
| 17 | Shivam Hidaduggi | SEC Communication | ₹5 LPA | — |
| 18 | Chiranjeevi | NTT Data | ₹4 LPA | — |
| 19 | Naveen G | Telko Info Solutions | ₹4 LPA | — |
| 20 | Karthik Surya | AT&T | ₹4 LPA | Watch |
| 21 | Vikrant Wadwane | Mapgenesys | ₹3.6 LPA | — |
| 22 | Maaz Rakkasagi | NTT Data | ₹3.2 LPA | — |
| 23 | Varshini J | NTT Data | ₹3.2 LPA | — |
| 24 | Pulkit | Barracuda | ₹8.34 LPA | Watch |
| 25 | Lega Sri | Xpheno | ₹6 LPA | Watch |
| 26 | Raghav Sharma | Barracuda | ₹8.3 LPA | — |
| 27 | Senthil Kumar | Xpheno | ₹6 LPA | — |
| 28 | Shree Hari | Akamai | ₹5.83 LPA | — |
| 29 | MD Usama Shaikh | Tech Mahindra | ₹5.5 LPA | Watch |
| 30 | Usmaan | Aryaka Networks | ₹4.5 LPA | Watch |
| 31 | Urvish Patel | Tribastion | ₹4 LPA | Watch |
| 32 | Shankar Pradhan | ST.Fox | ₹4 LPA | Watch |
| 33 | Udaya Gowda | Benison | ₹3.8 LPA | — |
| 34 | Muzafar Ali | Airowire Networks | ₹3.5 LPA | Watch |
| 35 | Rakesh Chouhan | DKPL Networks | ₹3.5 LPA | — |
| 36 | Praveen Singh | Alackrity Consols | ₹3 LPA | Watch |
| 37 | Sajeed Malagi | Expedium | ₹3.3 LPA | Watch |
| 38 | Rakshitha | NTT Data | ₹3 LPA | — |
| 39 | Dilip C | Alackrity | ₹3 LPA | Watch |
| 40 | Balakumar D | Alackrity | ₹3 LPA | Watch |
| 41 | Yadhu Krishna | Alackrity | ₹3 LPA | Watch |
| 42 | Javeed Farooqui | Netzary | ₹3 LPA | — |
| 43 | Durga Prasad | Netzary | ₹3 LPA | — |
| 44 | Vidhya Shree | Scale Computing | — | — |
| 45 | Pushpak | Scale Computing | — | Watch |
| 46 | Saurabh Singh | Scale Computing | — | Watch |
| 47 | Nisarga B K | Scale Computing | — | — |
| 48 | Tanveer Singh | Scale Computing | — | Watch |
| 49 | Khushbu Verma | Scale Computing | — | — |
| 50 | Vedika M | Scale Computing | — | Watch |
| 51 | Mohit Nikhil | Scale Computing | — | — |
| 52 | Manoj N | Scale Computing | — | — |
| 53 | Aryan Sharma | Scale Computing | — | Watch |
| 54 | Mahadev Pandit | Scale Computing | — | Watch |
| 55 | Sajjan K S | Scale Computing | — | — |
| 56 | Dheeresh Kumar | Scale Computing | — | — |
| 57 | Santhosh Kumar J | Scale Computing | — | — |
| 58 | Junaid Ahmed | Scale Computing | — | Watch |
| 59 | Jonnet Priyanka A | Scale Computing | — | — |
| 60 | Dharshana | Scale Computing | — | Watch |
| 61 | Adesh | Scale Computing | — | — |
| 62 | Ade Ajinkya | Scale Computing | — | — |
| 63 | Muddassir | Scale Computing | — | — |
| 64 | Manas Ranjan | Scale Computing | — | — |
| 65 | Gopika P | Scale Computing | — | — |
| 66 | Adwaith | Scale Computing | — | — |
| 67 | Muthaiya | Accenture | — | Watch |
| 68 | Kalyan Kumar | NTT Data | — | Watch |
| 69 | Gopal | Movate | — | Watch |
| 70 | Albin Johnson | Zscaler | — | Watch |
Search "Networkers Home Bangalore" on Google. Public profile shows live review count, ratings, photos, and individual review text.
36 of the 70 placements above have direct video testimonials on YouTube — alumni speak on camera about their placement journey.
Full refund-clause terms governing the placement guarantee — published in writing, not buried in T&Cs.
What constitutes a "placement" under our refund clause, attendance requirements, internship completion criteria, and the timeline.
1,173 reviews on Google Business Profile with an aggregate rating of 4.7 out of 5 stars (verifiable on the public Google Business Profile listing).
Yes. The placements listed are sourced from a public consent dataset (placements-2026.json) where every alumni has appeared on networkershome.com's YouTube testimonial videos with explicit consent for name, company, and package disclosure. Last updated 2026-05-02.
Search 'Networkers Home Bangalore' on Google to view the live Google Business Profile with all 1,173 reviews. Visit the Networkers Home YouTube channel to watch the alumni testimonial videos cross-referenced in this page.
L-149, Sector 6, HSR Layout, Bengaluru, Karnataka 560102. Operating since 2007 (18 years) under Dual CCIE #22239 founder Vikas Swami.
Across the 43 placements with disclosed packages in the 2025-2026 cohort, salaries range from ₹3 LPA to ₹10.38 LPA, with an average of ₹5.55 LPA and median of ₹5 LPA.
Yes — flagship 8-month placement programs include a structured guarantee with refund clause. Full terms are published at networkershome.com/refund-policy/ and networkershome.com/placement-guarantee-terms/.
Send a WhatsApp message — we'll connect you with an alumnus from the 2025-26 cohort whose company and salary matches what you're aiming for. No sales script, just a real conversation.