Click any face to watch the alumni explain — in their own words — the program, the role, and the salary they accepted. These are the 36 most recent Voices of Victory placement stories from our YouTube channel. 171,000+ subscribers · hundreds more placement videos →
These 36 are the most recent. The full Voices of Victory playlist on our YouTube channel has hundreds more placement stories spanning 18 years of cohorts.
| Alumni | Company | Package |
|---|---|---|
| Ashish Kumar | Barracuda | ₹8.5 LPA |
| Satya Raj N | Barracuda | ₹8.4 LPA |
| Abhishek Bollarappu | Barracuda | ₹8.34 LPA |
| Agile B | Barracuda | ₹8.3 LPA |
| Patan | Concentrix | ₹8 LPA |
| Shivam Hidaduggi | SEC Communication | ₹5 LPA |
| Chiranjeevi | NTT Data | ₹4 LPA |
| Naveen G | Telko Info Solutions | ₹4 LPA |
| Vikrant Wadwane | Mapgenesys | ₹3.6 LPA |
| Maaz Rakkasagi | NTT Data | ₹3.2 LPA |
| Varshini J | NTT Data | ₹3.2 LPA |
| Raghav Sharma | Barracuda | ₹8.3 LPA |
| Senthil Kumar | Xpheno | ₹6 LPA |
| Shree Hari | Akamai | ₹5.83 LPA |
| Udaya Gowda | Benison | ₹3.8 LPA |
| Rakesh Chouhan | DKPL Networks | ₹3.5 LPA |
| Rakshitha | NTT Data | ₹3 LPA |
| Javeed Farooqui | Netzary | ₹3 LPA |
| Durga Prasad | Netzary | ₹3 LPA |
| Vidhya Shree | Scale Computing | — |
| Nisarga B K | Scale Computing | — |
| Khushbu Verma | Scale Computing | — |
| Mohit Nikhil | Scale Computing | — |
| Manoj N | Scale Computing | — |
| Sajjan K S | Scale Computing | — |
| Dheeresh Kumar | Scale Computing | — |
| Santhosh Kumar J | Scale Computing | — |
| Jonnet Priyanka A | Scale Computing | — |
| Adesh | Scale Computing | — |
| Ade Ajinkya | Scale Computing | — |
| Muddassir | Scale Computing | — |
| Manas Ranjan | Scale Computing | — |
| Gopika P | Scale Computing | — |
| Adwaith | Scale Computing | — |
18 years of placement track record. ₹6–60 LPA salary range across Cisco, HCL, Akamai, Barracuda, Aryaka, Movate, TCS, Wipro, Infosys, and 791 more hiring partners. Real outcomes, verified placements, on-camera success stories.
Across 18 years of placement records, spanning network engineering, security, cloud, and SOC roles.
Active employer relationships across product companies, GCCs, IT services, fintech, and startups in Bangalore and globally.
Fresher network engineer to senior security architect — verified placement offers from our 8-month flagship programs.
Our 100% placement guarantee applies to the three 8-month flagship programs:
4 months of hands-on training
4 months of paid internship within our Network Operations Division
Verified 8-Month Experience Letter — recognised by all 800+ hiring partners as the equivalent of 8 months of real production experience
This single instrument removes the "fresher tag" that is the #1 rejection reason in Indian IT hiring.
The placement guarantee is contractual:
| If You… | We Guarantee |
|---|---|
| Complete the 8-month program | Placement |
| Attend the placement preparation modules in Month 8 | |
| Accept reasonable offers within the agreed salary band |
Our 800+ hiring partner network is grouped across five categories:
| Category | Hiring Partners |
|---|---|
| Security product companies | Cisco, Palo Alto Networks, Check Point, Fortinet, CrowdStrike, Rapid7 |
| Network and SD-WAN vendors | Aryaka, Akamai, F5, Citrix, Cloudflare |
| Large enterprise IT services | TCS, Wipro, Infosys, HCL, Tech Mahindra, Capgemini, Cognizant |
| Product/SaaS companies | Flipkart, Amazon India, SAP Labs, VMware, Atlassian, Razorpay, Postman, Browserstack |
| NOC/SOC managed-service providers and GCCs | Across Manyata Tech Park, Bagmane Tech Park, Embassy Tech Village, Whitefield, and Outer Ring Road |
Together generate continuous demand for security engineers — particularly those with hands-on familiarity with the firewall hardware these companies build.
Making our graduates immediately recognisable to hiring panels at these vendor R&D centres.
The dedicated placement process kicks off in Month 7 of the 8-month flagship programs.
| When | Phase | Activities |
|---|---|---|
| Week 1–2 | Profile & Portfolio |
|
| Week 3–4 | Mock Interviews |
|
| Month 8 | Placement Drives |
|
Verified salary bands from our last 24 months of placements in Bangalore:
| Role | Experience | Salary Range |
|---|---|---|
| Network Engineer | Fresher | ₹6–10 LPA |
| NOC Engineer | Fresher | ₹4.5–8 LPA |
| SOC Analyst L1 | Fresher | ₹5.5–9 LPA |
| SOC Analyst L2 | with 8-Mo Experience Letter | ₹8–12 LPA |
| Network Security Engineer | — | ₹8–14 LPA |
| Cloud Security Engineer | — | ₹10–18 LPA |
| Senior Network/Security Engineer | 3–5 years | ₹15–25 LPA |
| Security Architect | 5+ years | ₹25–45 LPA |
| CCIE Security Consultant / Principal | — | ₹30–60 LPA |
Every placement is documented on camera. There are no paid actors or testimonial scripts.
Hosts hundreds of unscripted placement story videos — graduates explaining the role they joined, the salary they accepted, and the journey from enrolment to offer.
Publicly verifiable.
Publicly verifiable.
We invite every prospective student to verify Networkers Home on these three independent platforms before enrolling.